Expanding the boundaries of digital orientation research: scale development and validation
| dc.contributor.author | Kindermann, Bastian | |
| dc.contributor.author | Schmidt, Corinna Vera Hedwig | |
| dc.contributor.author | Fengel, Florian | |
| dc.contributor.author | Strese, Steffen | |
| dc.date.accessioned | 2026-02-04T13:44:22Z | |
| dc.date.available | 2026-02-04T13:44:22Z | |
| dc.date.issued | 2024-08-21 | |
| dc.description.abstract | Firms keep struggling to realize the benefits of digital transformation processes. Research, therefore, proposes implementing a firm-wide organizational configuration with a digital orientation (DO) fostering digital innovation and transformation initiatives. However, exploration of DO remains somewhat constrained as existing measurement approaches are limited to secondary data. In this study, we develop a new scale to measure DO, specifically in survey-based research. Leveraging survey data from 1,488 top executives of German companies and drawing on the resource-based view, we empirically validate that our scale captures the performance-enhancing effects of DO. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44726 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Journal of business research; 185 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Digital orientation | en |
| dc.subject | Digital transformation | en |
| dc.subject | Digital business strategy | en |
| dc.subject | Firm performance | en |
| dc.subject | Empirical research | en |
| dc.subject | Scale development | en |
| dc.subject.ddc | 330 | |
| dc.title | Expanding the boundaries of digital orientation research: scale development and validation | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Bastian Kindermann, Corinna Vera Hedwig Schmidt, Florian Fengel, Steffen Strese, Expanding the boundaries of digital orientation research: Scale development and validation, Journal of Business Research, Volume 185, 2024, 114895, https://doi.org/10.1016/j.jbusres.2024.114895 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.jbusres.2024.114895 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 1-s2.0-S0148296324003990-main.pdf
- Größe:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
