Nuclear Spin Relaxation of Pr3+ in YAlO3
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Blasberg, Tilo | |
dc.date.accessioned | 2008-05-30T09:00:07Z | |
dc.date.available | 2008-05-30T09:00:07Z | |
dc.date.issued | 2002-01-10 | |
dc.description.abstract | The decay rates of the nuclear spin polarization of Pr^(3+) in a YAlO_3 matrix were measured in the temperature range 3-9 K by time-resolved spectral hole burning and simultaneous radio-frequency irradiation. In the low-temperature limit, diffusion of spin polarization to other regions of the inhomogeneously broadened optical line dominates the relaxation. At higher temperature, thermally activated multiple phonon processes become dominant. | en |
dc.identifier.citation | Blasberg, Tilo; Suter, Dieter: Nuclear Spin Relaxation of Pr3+ in YAlO3 : a Temperature-Dependent Optical-rf Double Resonance Study. In: Chemical Physics Letters Nr. 6, Jg. 215(1993), S. 668-673. | en |
dc.identifier.doi | 10.1016/0009-2614(93)89375-R | |
dc.identifier.uri | http://hdl.handle.net/2003/25342 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2763 | |
dc.identifier.url | http://dx.doi.org/10.1016/0009-2614(93)89375-R | |
dc.language.iso | en | de |
dc.publisher | Elsevier | de |
dc.rights | Copyright © 1993 Published by Elsevier Science B.V. All rights reserved. | en |
dc.subject.ddc | 530 | |
dc.title | Nuclear Spin Relaxation of Pr3+ in YAlO3 | en |
dc.title.alternative | a Temperature-Dependent Optical-rf Double Resonance Study | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/PrYAlO3_relaxation.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: