On- and offline detection of structural breaks in thermal spraying processes
dc.contributor.author | Borowski, Matthias | |
dc.contributor.author | Hussong, Birger | |
dc.contributor.author | Kuhnt, Sonja | |
dc.contributor.author | Rudak, Nikolaus | |
dc.contributor.author | Tillmann, Wolfgang | |
dc.contributor.author | Wied, Dominik | |
dc.date.accessioned | 2013-01-24T16:29:47Z | |
dc.date.available | 2013-01-24T16:29:47Z | |
dc.date.issued | 2013-01-24 | |
dc.description.abstract | The detection of structural changes in time series from industrial processes monitoring is of great interest. We investigate the limits and possibilities of two recently developed methods, one for the off -line detection of changed volatilities [Wied et al., 2011] and one for the on-line detection of changes in the course of the time series [Borowski and Fried, 2011]. The investigation is carried out on several time series from thermal spraying processes. The processes are deliberately manipulated to produce structural changes at known time points. | en |
dc.identifier.uri | http://hdl.handle.net/2003/29875 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-4972 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Discussion Paper / SFB 823;2/2013 | |
dc.subject.ddc | 310 | |
dc.subject.ddc | 330 | |
dc.subject.ddc | 620 | |
dc.title | On- and offline detection of structural breaks in thermal spraying processes | en |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_0213_SFB823_Borowski_Rudak_Hussong_Wied_Kuhnt_Tillmann.pdf
- Size:
- 816.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: