Dynamic modeling and robust optimal operation of the hydrothermal synthesis of zeolites in a continuous oscillatory baffled reactor
| dc.contributor.author | Semrau, Robin | |
| dc.contributor.author | Ramirez Mendoza, Heidy | |
| dc.contributor.author | Lutz, Cécile | |
| dc.contributor.author | Engell, Sebastian | |
| dc.date.accessioned | 2026-02-02T14:06:24Z | |
| dc.date.available | 2026-02-02T14:06:24Z | |
| dc.date.issued | 2024-03-01 | |
| dc.description.abstract | Continuous flow synthesis offers major advantages in the production of specialty products, e.g. zeolites, such as tight temperature control and lower variation in product quality. Here we consider the hydrothermal synthesis of NaX zeolites in a continuous oscillatory baffled reactor (COBR). A process model is derived from physico-chemical relationships to analyze and optimize the operation of a pilot scale continuous oscillatory baffled reactor for zeolite synthesis. The process model is validated using plant data. Furthermore, the uncertainty of the model predictions is quantified. Based on this analysis, robust optimization is used to compute robust optimal operation points of the COBR. These optimal operation points are validated by the application to a real pilot plant. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44705 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Chemical engineering and processing; 198 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Zeolite production | en |
| dc.subject | Process intensification | en |
| dc.subject | Oscillatory baffled reactor | en |
| dc.subject | Rigorous model | en |
| dc.subject | Optimal operation | en |
| dc.subject | Optimization under model uncertainty | en |
| dc.subject.ddc | 660 | |
| dc.title | Dynamic modeling and robust optimal operation of the hydrothermal synthesis of zeolites in a continuous oscillatory baffled reactor | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Robin Semrau, Heidy Ramirez Mendoza, Cécile Lutz, Sebastian Engell, Dynamic modeling and robust optimal operation of the hydrothermal synthesis of zeolites in a continuous oscillatory baffled reactor, Chemical Engineering and Processing - Process Intensification, Volume 198, 2024, 109728, https://doi.org/10.1016/j.cep.2024.109728 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.cep.2024.109728 |
