Rotation Properties of Multipole Moments in Atomic Sublevel Spectroscopy
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Marty, Thomas | |
dc.contributor.author | Klepel, Harald | |
dc.date.accessioned | 2008-05-30T08:41:04Z | |
dc.date.available | 2008-05-30T08:41:04Z | |
dc.date.issued | 1993 | |
dc.identifier.citation | Suter, Dieter; Marty, Thomas; Klepel, Harald: Rotation Properties of Multipole Moments in Atomic Sublevel Spectroscopy. In: | de |
dc.identifier.uri | http://hdl.handle.net/2003/25339 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2671 | |
dc.identifier.url | http://www.opticsinfobase.org/abstract.cfm?URI=ol-18-7-531 | |
dc.language.iso | en | de |
dc.publisher | Optical Society of America | en |
dc.rights | Copyright 1993 Optical Society of America | en |
dc.subject.ddc | 530 | |
dc.title | Rotation Properties of Multipole Moments in Atomic Sublevel Spectroscopy | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/Atomic_Multipoles.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: