All-optical measurement of nuclear-spin relaxation. In: Physical Reviews
| dc.contributor.author | Suter, Dieter | |
| dc.contributor.author | Klieber, Robert | |
| dc.contributor.author | Michalowski, Andreas | |
| dc.contributor.author | Neuhaus, Rudolf | |
| dc.date.accessioned | 2008-05-30T14:34:52Z | |
| dc.date.available | 2008-05-30T14:34:52Z | |
| dc.date.issued | 2003-08-26 | |
| dc.identifier.citation | Klieber, Robert; Michalowski, Andreas; Neuhaus, Rudolf; Suter, Dieter: All-optical measurement of nuclear-spin relaxation. In: Physical Reviews B Jg. 68(2003), 054426[6 S.]. | de |
| dc.identifier.doi | 10.1103/PhysRevB.68.054426 | |
| dc.identifier.uri | http://hdl.handle.net/2003/25371 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3301 | |
| dc.identifier.url | http://dx.doi.org/10.1103/PhysRevB.68.054426 | |
| dc.language.iso | en | de |
| dc.publisher | The American Physical Society | en |
| dc.rights | ©2003 The American Physical Society | en |
| dc.subject.ddc | 530 | |
| dc.title | All-optical measurement of nuclear-spin relaxation. In: Physical Reviews | en |
| dc.type | Text | de |
| dc.type.publicationtype | article | de |
| dcterms.accessRights | restricted | |
| eldorado.dnb.deposit | false | |
| eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/OpticalMeas_NMRrelaxation.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
