Automated parametrization of small molecules within the Martini 3 coarse-grained model guided by experimental log P values
| dc.contributor.author | Kelidou, Maria | |
| dc.contributor.author | Stroh, Kai Steffen | |
| dc.contributor.author | Risselada, Herre Jelger | |
| dc.date.accessioned | 2026-04-14T11:58:00Z | |
| dc.date.issued | 2025-10-23 | |
| dc.description.abstract | Molecular dynamics simulations play an important role in investigating biological systems. However, simulating large-scale systems can be computationally expensive, which can be improved by the employment of a coarse-graining force field. This study focuses on the automated parametrization of small molecules within the CGCompiler framework. This optimization approach utilizes a mixed-variable particle swarm algorithm to avoid the manual tweaking of parameters. Particularly, the optimization focuses on matching experimentally known log P values of partitioning in water-octanol phases, reproducing atomistic density profiles in lipid bilayers, and optimizing overall shape and volume aspects of the modeled atomistic molecules. After the atomistic to coarse-grained mapping, the model’s accuracy is evaluated through a fitness function, which combines structural and dynamic targets, to accurately capture the shape and behavior of the small molecule in question. Through the investigation of the interactions between small molecules and cellular membranes, this optimization process supports the development of accurate coarse-grained models for small molecules relevant to drug discovery. Our work demonstrates promising results in automating the high-fidelity parametrization of small molecules using the Martini 3 force-field guided by experimental log P values. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44812 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Scientific reports; 15 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Biological physics | en |
| dc.subject | Biophysical chemistry | en |
| dc.subject | Computational biophysics | en |
| dc.subject | Membrane biophysics | en |
| dc.subject | Single-molecule biophysics | en |
| dc.subject | Surfaces, interfaces and thin films | en |
| dc.subject.ddc | 530 | |
| dc.title | Automated parametrization of small molecules within the Martini 3 coarse-grained model guided by experimental log P values | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Kelidou, M., Stroh, K.S. & Risselada, H.J. Automated parametrization of small molecules within the Martini 3 coarse-grained model guided by experimental log P values. Sci Rep 15, 37169 (2025). https://doi.org/10.1038/s41598-025-24757-3 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1038/s41598-025-24757-3 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- s41598-025-24757-3.pdf
- Größe:
- 3.86 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
