Measurement of CP parameters in B -> D 0 CP +- K decays with the BABAR detector
| dc.contributor.advisor | Spaan, B. | |
| dc.contributor.author | Karbach, Till Moritz | |
| dc.contributor.referee | Klingenberg, R. | |
| dc.date.accepted | 2009-07-10 | |
| dc.date.accessioned | 2009-11-16T10:53:36Z | |
| dc.date.available | 2009-11-16T10:53:36Z | |
| dc.date.issued | 2009-11-16T10:53:36Z | |
| dc.identifier.uri | http://hdl.handle.net/2003/26523 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8098 | |
| dc.identifier.urn | urn:nbn:de:hbz:290-2003/26523-6 | |
| dc.language.iso | en | en |
| dc.subject | CKM matrix | en |
| dc.subject | Flavor physics | en |
| dc.subject | GLW method | en |
| dc.subject | BABAR | en |
| dc.subject | Gamma | en |
| dc.subject | Cabibbo-Kobayashi-Maskawa quark mixing matrix | en |
| dc.subject | Gronau-London-Wyler method | en |
| dc.subject.ddc | 530 | |
| dc.title | Measurement of CP parameters in B -> D 0 CP +- K decays with the BABAR detector | en |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | de |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
