From light pulses to selective enhancement: performance analysis of event-based object detection under pulsed automotive headlight illumination
| dc.contributor.author | Haensel, Leonard | |
| dc.contributor.author | Bertram, Torsten | |
| dc.date.accessioned | 2026-05-12T08:36:12Z | |
| dc.date.issued | 2026-04-22 | |
| dc.description.abstract | Pulse-width-modulated (PWM) automotive headlights enhance nighttime event-based camera detection, yet systematic parameter optimization for vulnerable road user detection remains unexplored. This study evaluates PWM frequency, duty cycle, light distribution, ego-vehicle speed, and ambient lighting under European New Car Assessment Programme-inspired crossing scenarios for cyclist and pedestrian detection. Results establish performance ranging from substantial improvements to severe degradation relative to continuous illumination. Cyclist detection achieves robust performance with high-frequency modulation across light distributions, while low-frequency operation with low beam produces severe degradation through background noise accumulation. Pedestrian detection requires high beam with street lighting enabled; low beam universally fails regardless of modulation parameters. Limited parameter combinations achieve simultaneous improvements for both targets. Detection performs optimally on retroreflective surfaces, while low-reflectivity clothing limits capability, requiring target-specific optimization. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44863 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Sensors; 26(9) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | event-based cameras | en |
| dc.subject | pulse-width modulation | en |
| dc.subject | automotive lighting systems | en |
| dc.subject | vulnerable road user detection | en |
| dc.subject | autonomous driving | en |
| dc.subject.ddc | 620 | |
| dc.title | From light pulses to selective enhancement: performance analysis of event-based object detection under pulsed automotive headlight illumination | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Haensel, L.; Bertram, T. From Light Pulses to Selective Enhancement: Performance Analysis of Event-Based Object Detection Under Pulsed Automotive Headlight Illumination. Sensors 2026, 26, 2595. https://doi.org/10.3390/s26092595 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.3390/s26092595 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- sensors-26-02595.pdf
- Größe:
- 8.43 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
