Design and Analysis of a Deep Drawing and Inprocess Electromagnetic Sheet Metal Forming Process
dc.contributor.author | Bach, F.-W. | de |
dc.contributor.author | Beerwald, C. | de |
dc.contributor.author | Brosius, A. | de |
dc.contributor.author | Dudzinski, W. | de |
dc.contributor.author | Gersteyn, G. | de |
dc.contributor.author | Risch, D. | de |
dc.contributor.author | Schaper, M. | de |
dc.contributor.author | Tekkaya, A. E. | de |
dc.date.accessioned | 2010-04-08T15:20:11Z | |
dc.date.available | 2010-04-08T15:20:11Z | |
dc.date.issued | 2008 | de |
dc.description.abstract | The design as well as the subsequent analysis of a deep drawing and in-process electromagnetic sheet metal forming calibration will be described in this paper. Due to the quite different forming processes concerning the occurred strain rates, an investigation on the microstructure of the formed workpieces will be pointed out. Furthermore, the design steps regarding the integrated tool coil will be presented and the resulting examples discussed. Finally, the setup of the integrated process as well as the feasibility will be shown on an exemplary semi-industrial workpiece. | en |
dc.identifier.uri | http://hdl.handle.net/2003/27089 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8668 | |
dc.language.iso | en | de |
dc.publisher | Institut für Umformtechnik - Technische Universität Dortmund | de |
dc.relation.ispartof | 3rd International Conference on High Speed Forming, March 11 - 12, 2008, Dortmund, Germany | de |
dc.subject | electromagnetic sheet metal forming | en |
dc.subject | microstructure | en |
dc.subject | process integration | en |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 670 | de |
dc.title | Design and Analysis of a Deep Drawing and Inprocess Electromagnetic Sheet Metal Forming Process | en |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1