Aspects of accuracy and uniqueness of solutions in data-driven mechanics
dc.contributor.author | Bartel, Thorsten | |
dc.contributor.author | Harnisch, Marius | |
dc.contributor.author | Menzel, Andreas | |
dc.contributor.author | Schweizer, Ben | |
dc.date.accessioned | 2023-10-18T13:55:58Z | |
dc.date.available | 2023-10-18T13:55:58Z | |
dc.date.issued | 2023-03-24 | |
dc.description.abstract | Data-driven methods provide great potential for future applications in engineering, for example in terms of more efficient simulations. Conventional material models and the associated constitutive equations are substituted by a minimization of a distance between so-called material and mechanical states, which, however, leads to non-unique solutions. The aim of this paper is to analyze the influence of the chosen initial values on the accuracy of the obtained results. Furthermore, Mixed Integer Quadratic Programming (MIQP) is implemented and its applicability to data-driven mechanics is assessed. | en |
dc.identifier.uri | http://hdl.handle.net/2003/42161 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-23994 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Proceedings in applied mathematics and mechanics;22(1) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | de |
dc.subject.ddc | 620 | |
dc.subject.ddc | 670 | |
dc.subject.rswk | Mechanik | de |
dc.subject.rswk | Modellierung | de |
dc.subject.rswk | Simulation | de |
dc.subject.rswk | Elastizität | de |
dc.subject.rswk | Bildkorrelation | de |
dc.title | Aspects of accuracy and uniqueness of solutions in data-driven mechanics | en |
dc.type | Text | de |
dc.type.publicationtype | Article | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | Bartel, T., Harnisch, M., Menzel, A. and Schweizer, B. (2023), Aspects of accuracy and uniqueness of solutions in data-driven mechanics. Proc. Appl. Math. Mech., 22: e202200206. https://doi.org/10.1002/pamm.202200206 | de |
eldorado.secondarypublication.primaryidentifier | DOI: https://doi.org/10.1002/pamm.202200206 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proc Appl Math and Mech - 2023 - Bartel - Aspects of accuracy and uniqueness of solutions in data‐driven mechanics.pdf
- Size:
- 6.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: