Acute perturbation and activity measurement of Rho GTPases in living cells
| dc.contributor.advisor | Bastiaens, Philippe I. | |
| dc.contributor.author | Calderon, Abram | |
| dc.contributor.referee | Engelhard, Martin | |
| dc.date.accepted | 2014-07-08 | |
| dc.date.accessioned | 2014-07-11T11:57:04Z | |
| dc.date.available | 2014-07-11T11:57:04Z | |
| dc.date.issued | 2014-07-11 | |
| dc.identifier.uri | http://hdl.handle.net/2003/33483 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15472 | |
| dc.language.iso | en | de |
| dc.subject | Cytoskeleton | en |
| dc.subject | Actin | en |
| dc.subject | Rho GTPase | en |
| dc.subject | Rac1 | en |
| dc.subject | Cdc42 | en |
| dc.subject | Crosstalk | en |
| dc.subject | Chemically induced dimerization | en |
| dc.subject | CID | en |
| dc.subject | Optogenetics | en |
| dc.subject | Photoactivation | en |
| dc.subject | Total internal reflection fluorescence | en |
| dc.subject | TIRF | en |
| dc.subject | RhoA | en |
| dc.subject.ddc | 570 | |
| dc.subject.ddc | 540 | |
| dc.title | Acute perturbation and activity measurement of Rho GTPases in living cells | en |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | de |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
