Tube-enhanced multi-stage model predictive control for flexible robust control of constrained linear systems with additive and parametric uncertainties
dc.contributor.author | Subramanian, Sankaranarayanan | |
dc.contributor.author | Lucia, Sergio | |
dc.contributor.author | Paulen, Radoslav | |
dc.contributor.author | Engell, Sebastian | |
dc.date.accessioned | 2022-04-22T10:33:10Z | |
dc.date.available | 2022-04-22T10:33:10Z | |
dc.date.issued | 2021-03-24 | |
dc.description.abstract | The trade-off between optimality and complexity has been one of the most important challenges in the field of robust model predictive control (MPC). To address the challenge, we propose a flexible robust MPC scheme by synergizing the multi-stage and tube-based MPC approaches. The key idea is to exploit the nonconservatism of the multi-stage MPC and the simplicity of the tube-based MPC. The proposed scheme provides two options for the user to determine the trade-off depending on the application: the choice of the robust horizon and the classification of the uncertainties. Beyond the robust horizon, the branching of the scenario-tree employed in multi-stage MPC is avoided with the help of tubes. The growth of the problem size with respect to the number of uncertainties is reduced by handling small uncertainties via an invariant tube that can be computed offline. This results in linear growth of the problem size beyond the robust horizon and no growth of the problem size concerning small magnitude uncertainties. The proposed approach helps to achieve a desired trade-off between optimality and complexity compared to existing robust MPC approaches. We show that the proposed approach is robustly asymptotically stable. Its advantages are demonstrated for a CSTR example. | en |
dc.identifier.uri | http://hdl.handle.net/2003/40873 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-22730 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | International journal of robust and nonlinear control;31(9) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Constrained systems | en |
dc.subject | Predictive control | en |
dc.subject | Robust control | en |
dc.subject | Stability | en |
dc.subject | Uncertain systems | en |
dc.subject.ddc | 660 | |
dc.title | Tube-enhanced multi-stage model predictive control for flexible robust control of constrained linear systems with additive and parametric uncertainties | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | open access | |
eldorado.openaire.projectidentifier | info:eu-repo/grantAgreement/EC/FP7/291458/EU/Model-based optimizing control - from a vision to industrial reality/MOBOCON | de |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | Subramanian, S, Lucia, S, Paulen, R, Engell, S. Tube-enhanced multi-stage model predictive control for flexible robust control of constrained linear systems with additive and parametric uncertainties. Int J Robust Nonlinear Control. 2021; 31: 4458– 4487. https://doi.org/10.1002/rnc.5486 | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/rnc.5486 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intl J Robust Nonlinear - 2021 - Subramanian - Tube‐enhanced multi‐stage model predictive control for flexible robust.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: