Prediction of adiabatic blanking process properties with temperature dependent fracture criterion
| dc.contributor.author | Schmitz, Fabian | |
| dc.contributor.author | Rakshit, Tanmoy | |
| dc.contributor.author | Hahn, Marlon | |
| dc.contributor.author | Clausmeyer, Till | |
| dc.contributor.author | Tekkaya, A. Erman | |
| dc.date.accessioned | 2022-01-11T16:01:21Z | |
| dc.date.available | 2022-01-11T16:01:21Z | |
| dc.date.issued | 2021-10-15 | |
| dc.identifier.uri | http://hdl.handle.net/2003/40668 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-22526 | |
| dc.language.iso | en | |
| dc.relation.ispartof | 9th International Conference on High Speed Forming | en |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 670 | |
| dc.title | Prediction of adiabatic blanking process properties with temperature dependent fracture criterion | en |
| dc.type | Text | |
| dc.type.publicationtype | conferenceObject | |
| dcterms.accessRights | open access | |
| eldorado.secondarypublication | false |
