Cyclical classification of the RWI short term forecast 1997-3 to 1999-4
| dc.contributor.author | Heilemann, Ullrich | de |
| dc.contributor.author | Münch, Heinz J. | de |
| dc.date.accessioned | 2004-12-06T18:38:56Z | |
| dc.date.available | 2004-12-06T18:38:56Z | |
| dc.date.issued | 1998 | de |
| dc.description.abstract | This paper describes shortly the application of multivariate discriminant analysis to classify the RWI-macroeconomic short term forecast 1997-3 to 1999-4 into a four phase cycle scheme. It presents the empirical base, disdusses the classification results and names direction of future work. | en |
| dc.format.extent | 191388 bytes | |
| dc.format.extent | 632046 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/postscript | |
| dc.identifier.uri | http://hdl.handle.net/2003/4879 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-7022 | |
| dc.language.iso | en | de |
| dc.publisher | Universitätsbibliothek Dortmund | de |
| dc.subject.ddc | 310 | de |
| dc.title | Cyclical classification of the RWI short term forecast 1997-3 to 1999-4 | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
