Transverse Optical Pumping with Polarization-Modulated Light
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Klepel, Harald | |
dc.date.accessioned | 2008-05-29T15:13:42Z | |
dc.date.available | 2008-05-29T15:13:42Z | |
dc.date.issued | 2002-08-09 | |
dc.description.abstract | Optical pumping in a transverse magnetic field can be significantly enhanced if the polarization of the pump beam is modulated at a frequency near the Larmor frequency of the atomic system or a submultiple thereof. We give a theoretical analysis of the associated dynamics and present experimental results from the ground state of atomic sodium. | en |
dc.identifier.citation | Klepel, Harald; Suter, Dieter: Transverse Optical Pumping with Polarization-Modulated Light. In: Optics Communications Nr. 1-3, Jg. 90(1992), S. 46-50. | de |
dc.identifier.doi | 10.1016/0030-4018(92)90325-L | |
dc.identifier.uri | http://hdl.handle.net/2003/25335 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2456 | |
dc.language.iso | en | de |
dc.publisher | Elsevier | de |
dc.rights | Copyright © 1992 Published by Elsevier Science B.V. All rights reserved. | en |
dc.subject.ddc | 530 | |
dc.title | Transverse Optical Pumping with Polarization-Modulated Light | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/Transverse_pumping.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: