Far-off-resonance averaging of dipolar interactions in solids
dc.contributor.author | Böhmer, Roland | |
dc.contributor.author | Chang, I. | |
dc.contributor.author | Diezemann, G. | |
dc.contributor.author | Hinze, G. | |
dc.contributor.author | Sillescu, H. | |
dc.date.accessioned | 2008-06-18T11:17:24Z | |
dc.date.available | 2008-06-18T11:17:24Z | |
dc.date.issued | 1997 | |
dc.description.abstract | The far-off-resonance performance of several line-narrowing sequences is investigated. Both theoretically and experimentally, it is found that transverse relaxation times, dominated by dipole–dipole interactions, are most effectively prolonged not only on-resonance but also for certain, generally large, resonance offsets. These correspond to a situation when, during the basic pulse separation, the frequency offset rotates the toggling-frame Hamiltonian by multiples of 180°. The implications of these results for the study of macroscopic translational diffusion using static-field-gradient NMR are discussed. | en |
dc.identifier.citation | Chang, I.; Diezemann, G.; Hinze, G.; Böhmer, R.; Sillescu, H.: Far-off-resonance averaging of dipolar interactions in solids. Journal of Magnetic Resonance Nr. 1, Jg. 124(1997), S. 165-171, doi: 10.1006/jmre.1996.1023. | de |
dc.identifier.doi | 10.1006/jmre.1996.1023 | |
dc.identifier.uri | http://hdl.handle.net/2003/25711 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3306 | |
dc.identifier.url | http://dx.doi.org/10.1006/jmre.1996.1023 | |
dc.language.iso | en | de |
dc.publisher | Academic Press | en |
dc.rights | Copyright © 1997 Academic Press. All rights reserved. | en |
dc.subject.ddc | 530 | |
dc.title | Far-off-resonance averaging of dipolar interactions in solids | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: