Indirect Observation of 'Forbidden' Raman Transitions by Laser-Induced Coherence Transfer
| dc.contributor.author | Suter, Dieter | |
| dc.contributor.author | Klepel, Harald | |
| dc.date.accessioned | 2008-05-30T07:46:51Z | |
| dc.date.available | 2008-05-30T07:46:51Z | |
| dc.date.issued | 1992-07-15 | |
| dc.description.abstract | We demonstrate a new spectroscopic technique that makes it possible to obtain information from "forbidden" Raman transitions. The technique, which is based on time-resolved two-dimensional spectroscopy, uses laser-induced transfer of sublevel coherence from the Raman-inactive transition to an allowed Raman transition. | en |
| dc.identifier.citation | Suter, Dieter, Klepel, Harald: Indirect Observation of 'Forbidden' Raman Transitions by Laser-Induced Coherence Transfer. In: Europhysics Letters 19, 469-474 (1992). | de |
| dc.identifier.doi | 10.1209/0295-5075/19/6/005 | |
| dc.identifier.uri | http://hdl.handle.net/2003/25336 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3422 | |
| dc.identifier.url | http://dx.doi.org/10.1209/0295-5075/19/6/005 | |
| dc.language.iso | en | de |
| dc.publisher | EDP Sciences | de |
| dc.subject.ddc | 530 | |
| dc.title | Indirect Observation of 'Forbidden' Raman Transitions by Laser-Induced Coherence Transfer | en |
| dc.type | Text | de |
| dc.type.publicationtype | article | de |
| dcterms.accessRights | restricted | |
| eldorado.dnb.deposit | false |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
