Mechanisms of drug release from a melt-milled, poorly soluble drug substance
| dc.contributor.author | Sleziona, Dominik | |
| dc.contributor.author | Ely, David R. | |
| dc.contributor.author | Thommes, Markus | |
| dc.date.accessioned | 2026-09-01T13:04:15Z | |
| dc.date.issued | 2024-10-18 | |
| dc.description.abstract | Increasing the dissolution kinetics of low aqueous soluble drugs is one of the main priorities in drug formulation. New strategies must be developed, which should consider the two main dissolution mechanisms: surface reaction and diffusion. One promising tool is the so-called solid crystal suspension, a solid dispersion consisting of purely crystalline substances. In this concept, reducing the drug particle size and embedding the particles in a hydrophilic excipient increases the dissolution kinetics. Therefore, a solid crystal suspension containing submicron drug particles was produced via a modified stirred media milling process. A geometrical phase-field approach was used to model the dissolution behavior of the drug particles. A carrier material, xylitol, and the model drug substance, griseofulvin, were ground in a pearl mill. The in-vitro dissolution profile of the product was modeled to gain a deep physical understanding of the dissolution process. The used numerical tool has the potential to be a valuable approach for predicting the dissolution behavior of newly developed formulation strategies. | en |
| dc.identifier.doi | 10.1016/j.xphs.2024.10.016 | |
| dc.identifier.issn | 0022-3549 | |
| dc.identifier.uri | http://hdl.handle.net/2003/45063 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Pharmaceutical Sciences | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Drug release | en |
| dc.subject | Melt milling | en |
| dc.subject | Paddle apparatus | en |
| dc.subject | Solid crystalline suspension | en |
| dc.subject | Phase-field simulation | en |
| dc.subject | Surface reaction | en |
| dc.subject.ddc | 660 | |
| dc.title | Mechanisms of drug release from a melt-milled, poorly soluble drug substance | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Dominik Sleziona, David R. Ely, Markus Thommes, Mechanisms of drug release from a melt-milled, poorly soluble drug substance, Journal of Pharmaceutical Sciences, Volume 114, Issue 1, 2025, Pages 394-401, https://doi.org/10.1016/j.xphs.2024.10.016 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.xphs.2024.10.016 | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 114 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 1-s2.0-S0022354924004519-main.pdf
- Größe:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
