Synthesis and characterization of cationic hydrogels from thiolated copolymers for independent manipulation of mechanical and chemical properties of cell substrates
dc.contributor.author | Pätzold, Florian | |
dc.contributor.author | Stamm, Nils | |
dc.contributor.author | Kamps, Dominic | |
dc.contributor.author | Specht, Maria | |
dc.contributor.author | Bolduan, Patrick | |
dc.contributor.author | Dehmelt, Leif | |
dc.contributor.author | Weberskirch, Ralf | |
dc.date.accessioned | 2024-03-04T14:43:04Z | |
dc.date.available | 2024-03-04T14:43:04Z | |
dc.date.issued | 2022-02-20 | |
dc.description.abstract | Cells sense both mechanical and chemical properties in their environment and respond to these inputs with altered phenotypes. Precise and selective experimental manipulations of these environmental cues require biocompatible synthetic materials, for which multiple properties can be fine-tuned independently from each other. For example, cells typically show critical thresholds for cell adhesion as a function of substrate parameters such as stiffness and the degree of functionalization. However, the choice of tailor-made, defined materials to produce such cell adhesion substrates is still very limited. Here, a platform of synthetic hydrogels based on well-defined thiolated copolymers is presented. Therefore, four disulfide crosslinked hydrogels of different composition by free radical polymerization are prepared. After cleavage with dithiothreitol, four soluble copolymers P1–P4 with 0–96% cationic monomer content are obtained. P1 and P4 are then combined with PEGDA3500 as a crosslinker, to fabricate 12 hydrogels with variable elasticity, ranging from 8.1 to 26.3 kPa and cationic group concentrations of up to 350 µmol cm−3. Systematic analysis using COS7 cells shows that all of these hydrogels are nontoxic. However, successful cell adhesion requires both a minimal elasticity and a minimal cationic group concentration. | en |
dc.identifier.uri | http://hdl.handle.net/2003/42374 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24211 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Macromolecular bioscience;22(5) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject | cell adhesion | en |
dc.subject | COS7 cell | en |
dc.subject | hydrogel | en |
dc.subject | Michael reaction | en |
dc.subject | precursor polymer | en |
dc.subject.ddc | 540 | |
dc.subject.rswk | Zelladhäsion | de |
dc.subject.rswk | Hydrogel | de |
dc.subject.rswk | Michael-Addition | de |
dc.subject.rswk | Präkursor | de |
dc.subject.rswk | Polymere | de |
dc.title | Synthesis and characterization of cationic hydrogels from thiolated copolymers for independent manipulation of mechanical and chemical properties of cell substrates | en |
dc.type | Text | de |
dc.type.publicationtype | ResearchArticle | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | Pätzold, F., Stamm, N., Kamps, D., Specht, M., Bolduan, P., Dehmelt, L. and Weberskirch, R. (2022), Synthesis and Characterization of Cationic Hydrogels from Thiolated Copolymers for Independent Manipulation of Mechanical and Chemical Properties of Cell Substrates. Macromol. Biosci., 22: 2100453. https://doi.org/10.1002/mabi.202100453 | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/mabi.202100453 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Macromolecular Bioscience - 2022 - Pätzold - Synthesis and Characterization of Cationic Hydrogels from Thiolated Copolymers.pdf
- Size:
- 898.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: