Development of design principles for form-fit joints in lightweight frame structures
dc.contributor.author | Brosius, A. | de |
dc.contributor.author | Daehn, G. S. | de |
dc.contributor.author | Marré, M. | de |
dc.contributor.author | Nellesen, J. | de |
dc.contributor.author | Psyk, V. | de |
dc.contributor.author | Tekkaya, A. E. | de |
dc.contributor.author | Tillmann, W. | de |
dc.contributor.author | Weddeling, C. | de |
dc.contributor.author | Woodward, S. | de |
dc.date.accessioned | 2010-05-17T09:22:22Z | |
dc.date.available | 2010-05-17T09:22:22Z | |
dc.date.issued | 2010 | de |
dc.description.abstract | Based on fundamental technological investigations, alternative joining strategies using electromagnetic forming (EMF) for the flexible production of lightweight frame structures are developed in the collaborative research project SFB/TR10. The results of these investigations will also be used to create general design principles for the joining process itself as well as for the joining zone. The focus of this article will be on dominating form-fit joints of aluminum frame structures and the parameters which have a significant influence on the strength of those joints. For the development of design principles regarding the joining zone, the groove geometry of the connection elements was varied in terms of size and shape, and the influence of those variations was analyzed. In terms of the joining process itself the effect on the joint strength of different forming pressures for a given groove geometry was also investigated. In the first step these experiments were performed on solid mandrels. In order to reduce the weight of the structure, experiments were then performed with hollow connection elements and similar groove geometries to analyze how the reduced stiffness of those elements affected the strength of the joints. | en |
dc.identifier.uri | http://hdl.handle.net/2003/27190 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8741 | |
dc.language.iso | en | de |
dc.publisher | Institut für Umformtechnik - Technische Universität Dortmund | de |
dc.relation.ispartof | 4th International Conference on High Speed Forming, March 9th-10th 2010 Columbus, Ohio, USA | en |
dc.subject | electromagnetic forming | en |
dc.subject | joining | en |
dc.subject | lightweight frame structures | en |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 670 | de |
dc.title | Development of design principles for form-fit joints in lightweight frame structures | en |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- christian.pptx.mp4
- Size:
- 10.72 MB
- Format:
- Containerformat fuer Audio, Video, Text
- Description:
- DNB
Loading...
- Name:
- ICHSF2010_Weddeling.pdf
- Size:
- 14.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB