Phase and Amplitude Variations of Optically Induced Spin Transients
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Rosatzin, Martin | |
dc.contributor.author | Lange, Wulfhart | |
dc.contributor.author | Mlynek, Jürgen | |
dc.date.accessioned | 2008-05-29T14:34:47Z | |
dc.date.available | 2008-05-29T14:34:47Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | Rosatzin, Martin; Suter, Dieter; Lange, Wulfhart; Mlynek, Jürgen: Phase and Amplitude Variations of Optically Induced Spin Transients. In: Journal of the Optical Society of America B Nr. 7, Jg. 7(1990), S. 1231-1238. | en |
dc.identifier.uri | http://hdl.handle.net/2003/25332 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2373 | |
dc.language.iso | en | de |
dc.publisher | Optical Society of America | en |
dc.subject.ddc | 530 | |
dc.title | Phase and Amplitude Variations of Optically Induced Spin Transients | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/Optical_spin_transients.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: