Design and synthesis of activity-based probes(ABPs), adaption of activity-based protein profiling (ABPP) for plant proteomes studies
| dc.contributor.advisor | Waldmann, H. | |
| dc.contributor.author | Wang, Zhe Ming | |
| dc.contributor.referee | Goody, R. | |
| dc.date.accepted | 2009-09-28 | |
| dc.date.accessioned | 2009-09-29T12:43:39Z | |
| dc.date.available | 2009-09-29T12:43:39Z | |
| dc.date.issued | 2009-09-29T12:43:39Z | |
| dc.identifier.uri | http://hdl.handle.net/2003/26434 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-873 | |
| dc.identifier.urn | urn:nbn:de:hbz:290-2003/26434-1 | |
| dc.language.iso | en | de |
| dc.subject | Activity-based probes | en |
| dc.subject | Activity-based protein profiling | en |
| dc.subject | ABPs | en |
| dc.subject | ABPP | en |
| dc.subject.ddc | 570 | |
| dc.title | Design and synthesis of activity-based probes(ABPs), adaption of activity-based protein profiling (ABPP) for plant proteomes studies | en |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | de |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
