Performance Analysis of Evolution Strategies with Multi-Recombination in High-Dimensional REN - Search Spaces Disturbed by Noise
| dc.contributor.author | Arnold, Dirk V. | de |
| dc.contributor.author | Beyer, Hans-Georg | de |
| dc.date.accessioned | 2004-12-07T08:20:33Z | |
| dc.date.available | 2004-12-07T08:20:33Z | |
| dc.date.created | 2000 | de |
| dc.date.issued | 2001-10-17 | de |
| dc.format.extent | 118207 bytes | |
| dc.format.extent | 143028 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/postscript | |
| dc.identifier.uri | http://hdl.handle.net/2003/5397 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-5642 | |
| dc.language.iso | en | de |
| dc.publisher | Universität Dortmund | de |
| dc.relation.ispartofseries | Reihe Computational Intelligence ; 94 | de |
| dc.subject.ddc | 004 | de |
| dc.title | Performance Analysis of Evolution Strategies with Multi-Recombination in High-Dimensional REN - Search Spaces Disturbed by Noise | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
