Essays on economic and econometric modelling of behavioral heterogeneity in demand theory
dc.contributor.advisor | Leininger, Wolfgang | de |
dc.contributor.author | Wilke, Ralf Andreas | de |
dc.contributor.referee | Krämer, Walter | de |
dc.date.accepted | 2002 | |
dc.date.accessioned | 2004-12-06T14:47:14Z | |
dc.date.available | 2004-12-06T14:47:14Z | |
dc.date.created | 2002-09-25 | de |
dc.date.issued | 2002-10-04 | de |
dc.format.extent | 1423095 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/2899 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-16071 | |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.subject | Nachfragetheorie | de |
dc.subject | Verhaltensheterogenität | de |
dc.subject | Semiparametrische statistische Verfahren | de |
dc.subject.ddc | 330 | de |
dc.title | Essays on economic and econometric modelling of behavioral heterogeneity in demand theory | en |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wilkeunt.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB