Massenspektrometrie-basierte Hochdurchsatz-Protein-Liganden Bindungsassays
dc.contributor.advisor | Waldmann, H. | |
dc.contributor.author | Reinecke, Kerstin | |
dc.contributor.referee | Prinz, H. | |
dc.date.accepted | 2006-10-17 | |
dc.date.accessioned | 2007-03-26T11:47:23Z | |
dc.date.available | 2007-03-26T11:47:23Z | |
dc.date.issued | 2007-03-26T11:47:23Z | |
dc.identifier.uri | http://hdl.handle.net/2003/24210 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8406 | |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/24210-1 | |
dc.language.iso | de | de |
dc.subject | Massenspektrometrie | de |
dc.subject | Protein-Liganden-Bindungsassays | de |
dc.subject | Hochdurchsatzassays | de |
dc.subject | ESI-MS | de |
dc.subject | MALDI-TOF | de |
dc.subject.ddc | 570 | |
dc.title | Massenspektrometrie-basierte Hochdurchsatz-Protein-Liganden Bindungsassays | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed upon to submission
- Description: