Measurement and control of agglomeration for the design of crystalline products
| dc.contributor.advisor | Schembecker, Gerhard | |
| dc.contributor.author | Terdenge, Lisa-Marie | |
| dc.contributor.referee | Ulrich, Joachim | |
| dc.date.accepted | 2016-09-20 | |
| dc.date.accessioned | 2017-09-06T11:48:15Z | |
| dc.date.available | 2017-09-06T11:48:15Z | |
| dc.date.issued | 2016 | |
| dc.identifier.isbn | 978-3-8439-2891-5 | |
| dc.identifier.uri | http://hdl.handle.net/2003/36081 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-18097 | |
| dc.language.iso | en | de |
| dc.publisher | Verlag Dr. Hut | de |
| dc.relation.ispartofseries | Schriftenreihe Anlagen- und Prozesstechnik;17 | |
| dc.subject | Kristallisation | de |
| dc.subject | Filtration | de |
| dc.subject | Trocknung | de |
| dc.subject | Agglomeration | de |
| dc.subject.ddc | 660 | |
| dc.title | Measurement and control of agglomeration for the design of crystalline products | en |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | de |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
