Multidimensional strategy enables scalable metabolome diversity in microbial fermentations
| dc.contributor.author | Lindig, Anton | |
| dc.contributor.author | Fataeri, Makram | |
| dc.contributor.author | Hubmann, Georg | |
| dc.contributor.author | Lütz, Stephan | |
| dc.date.accessioned | 2026-06-03T09:53:49Z | |
| dc.date.issued | 2026-01-29 | |
| dc.description.abstract | Natural products (NPs) are critical sources of new drug leads, but their biosynthesis is highly sensitive to bioprocess parameters and environmental conditions, making NP discovery especially susceptible to challenges in achieving robust scalability and reproducibility of the metabolome across various cultivation systems. Here, we identified key factors that improved the metabolic footprint overlap of Streptomyces griseochromogenes across three cultivation systems, i.e. baffled shake flasks (BSF), 48 flower plates (48 FP), and a stirred tank bioreactor (STR), by 50 %. Using the classical scale-up criterion of constant oxygen availability, the metabolic footprints were found to differ considerably, with only an 18 % overlap in mass feature (MF) number. Efforts to improve overlap by varying ethanol concentration in culture medium and oxygen availability resulted in an 18 % increase. Factor analysis of 80 cultivations including variations in bioprocess conditions, growth, and MF detection identified morphology and total MF number, mainly influenced by the cultivation systems, as key factors in metabolic footprint reproducibility. Molecular network analysis revealed that 48 FP and STR share the highest number of molecular clusters. Our findings reveal that only multidimensional optimization unlocks robust metabolome scalability and reproducibility across cultivation systems, paving the way for the discovery of novel NPs. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44896 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Scientific reports; 16 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Natural product discovery | en |
| dc.subject | Natural product discovery | en |
| dc.subject | Multidimensional optimization | en |
| dc.subject | Microbioreactor system | en |
| dc.subject | Stirred tank bioreactor | en |
| dc.subject | Streptomyces | en |
| dc.subject | Molecular networking | en |
| dc.subject.ddc | 660 | |
| dc.title | Multidimensional strategy enables scalable metabolome diversity in microbial fermentations | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Lindig, A., Fataeri, M., Hubmann, G. et al. Multidimensional strategy enables scalable metabolome diversity in microbial fermentations. Sci Rep 16, 4084 (2026). https://doi.org/10.1038/s41598-026-37748-9 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1038/s41598-026-37748-9 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- s41598-026-37748-9.pdf
- Größe:
- 2.19 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
