Intramolecular motions in simple glass-forming liquids studied by deuteron NMR
dc.contributor.author | Böhmer, Roland | |
dc.contributor.author | Sillescu, H. | |
dc.contributor.author | Döß, A. | |
dc.contributor.author | Hinze, G. | |
dc.contributor.author | Jörg, T. | |
dc.contributor.author | Qi, F. | |
dc.date.accessioned | 2008-06-12T08:15:21Z | |
dc.date.available | 2008-06-12T08:15:21Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Sillescu, H.; Böhmer, R.; Döß, A.; Hinze, G.; Jörg, T.; Qi, F.: Intramolecular motions in simple glass-forming liquids studied by deuteron NMR. In: Fourkas, John T. (Hrsg.): Liquid dynamics : Experiment, simulation and theory. Washington, D.C. : American Chemical Society, 2002, S. 256-266. | de |
dc.identifier.uri | http://hdl.handle.net/2003/25516 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3129 | |
dc.language.iso | en | de |
dc.publisher | American Chemical Society | de |
dc.subject.ddc | 530 | |
dc.title | Intramolecular motions in simple glass-forming liquids studied by deuteron NMR | en |
dc.type | Text | de |
dc.type.publicationtype | book | de |
dcterms.accessRights | restricted |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: