Non-linear optical spectroscopy of single quantum dots
dc.contributor.advisor | Woggon, Ulrike | de |
dc.contributor.author | Patton, Brian | de |
dc.contributor.referee | Fröhlich, Dietmar | de |
dc.date.accepted | 2004 | |
dc.date.accessioned | 2004-12-29T10:59:31Z | |
dc.date.available | 2004-12-29T10:59:31Z | |
dc.date.created | 2004-11-12 | de |
dc.date.issued | 2004-12-13 | de |
dc.format.extent | 5693779 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/19651 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-5315 | |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.subject | non-linear optics | de |
dc.subject | semiconductors | de |
dc.subject | quantum dots | de |
dc.subject | four-wave mixing | de |
dc.subject | nichtlineare Optik | de |
dc.subject | Halbleiter | de |
dc.subject | Quantenpunkt | de |
dc.subject | Vierwellen-mischen | de |
dc.subject.ddc | 530 | de |
dc.title | Non-linear optical spectroscopy of single quantum dots | en |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pattonunt.pdf
- Size:
- 5.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB