Acoustic and optical phonon scattering of the yellow 1S excitons in Cu2O
| dc.contributor.advisor | Bayer, Manfred | |
| dc.contributor.author | Sandfort, Christian | |
| dc.contributor.referee | Stolz, Heinrich | |
| dc.date.accepted | 2010-06-11 | |
| dc.date.accessioned | 2010-06-18T07:27:28Z | |
| dc.date.available | 2010-06-18T07:27:28Z | |
| dc.date.issued | 2010-06-18 | |
| dc.identifier.uri | http://hdl.handle.net/2003/27275 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15395 | |
| dc.identifier.urn | urn:nbn:de:hbz:290-2003/27275-2 | |
| dc.language.iso | en | en |
| dc.subject | Cuprous oxide | en |
| dc.subject | Exciton | en |
| dc.subject | Phonon scattering | en |
| dc.subject | Bose-Einstein condensation | en |
| dc.subject.ddc | 530 | |
| dc.title | Acoustic and optical phonon scattering of the yellow 1S excitons in Cu2O | en |
| dc.title.alternative | A high resolution spectroscopy study | en |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | de |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
