Quantum resource theory of lasers
| dc.contributor.author | Brune, Yannik | |
| dc.contributor.author | Cizauskas, Marius | |
| dc.contributor.author | Assmann, Marc | |
| dc.date.accessioned | 2026-03-10T11:11:28Z | |
| dc.date.issued | 2026-02-13 | |
| dc.description.abstract | Lasers serve as the fundamental workhorses of photonic quantum technologies, with perfectly coherent light fields being essential for many protocols that generate nonclassical light, implement coherent control schemes, and initialize qubits. However, no laser is absolutely ideal and the implications of deviations from perfect coherence in quantum technological tasks remain unclear. In this study, we theoretically and experimentally explore the quantum coherence properties of lasers from a resourcetheory perspective, establishing a significant connection between photonics, quantum optics, and quantum information science. We demonstrate that the maximum achievable quantum coherence for laser light is constrained by spontaneous emission and the purity of the dephased laser field state. As a critical example application in quantum information protocols, we show that the quantum coherence of a laser field with a given mean photon number directly governs the maximum purity attainable when initializing a qubit in a superposition state through resonant driving. Our findings are highly relevant for bridging applied physics and engineering with integrated photonic quantum technologies and resource theories, paving the way for reliable benchmarking of various coherent light sources for applications in photonics and quantum protocols. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44782 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Physical review research; 8(1) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Integrated optics | en |
| dc.subject | Laser applications | en |
| dc.subject | Laser spectroscopy | en |
| dc.subject | Optical coherence | en |
| dc.subject | Quantum coherence & coherence measures | en |
| dc.subject | Quantum description of light-matter interaction | en |
| dc.subject | Quantum information processing with continuous variables | en |
| dc.subject | Semiconductor quantum optics | en |
| dc.subject.ddc | 530 | |
| dc.title | Quantum resource theory of lasers | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Brune, Y., Cizauskas, M., & Aßmann, M. (2026). Quantum resource theory of lasers. Physical Review Research, 8(1), Article 013170. https://doi.org/10.1103/nchs-mvlw | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1103/nchs-mvlw |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- nchs-mvlw.pdf
- Größe:
- 3.69 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
