Modeling and Simulation of 3D EMF Processes
dc.contributor.author | Blum, H. | de |
dc.contributor.author | Reese, S. | de |
dc.contributor.author | Schwarze, M. | de |
dc.contributor.author | Stiemer, M. | de |
dc.contributor.author | Svendsen, B. | de |
dc.contributor.author | Unger, J. | de |
dc.date.accessioned | 2010-04-08T15:20:18Z | |
dc.date.available | 2010-04-08T15:20:18Z | |
dc.date.issued | 2008 | de |
dc.description.abstract | A recent interest in potential industrial applications of electromagnetic forming processes has inspired a demand for adequate simulation tools. Aiming at the virtual design of industrial applications, the purpose of this work is to develop algorithmic formulations particularly suitable to reduce the enormous computational cost inherent to 3D simulations. These formulations comprise a carefully chosen discretization, highly accurate methods for data transfer between electromagnetic and mechanical subsystems, an efficient solid shell formulation, and a termination criterion for the electromagnetic field computation. As a result the simulation time is reduced by about one order of magnitude. | en |
dc.identifier.uri | http://hdl.handle.net/2003/27098 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8662 | |
dc.language.iso | en | de |
dc.publisher | Institut für Umformtechnik - Technische Universität Dortmund | de |
dc.relation.ispartof | 3rd International Conference on High Speed Forming, March 11 - 12, 2008, Dortmund, Germany | de |
dc.subject | electromagnetic metal forming | en |
dc.subject | modeling | en |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 670 | de |
dc.title | Modeling and Simulation of 3D EMF Processes | en |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1