Assessment of time-varying long-term effects of therapies and prognostic factors
dc.contributor.advisor | Ickstadt, Katja | |
dc.contributor.author | Buchholz, Anika | |
dc.contributor.referee | Hauschke, Dieter | |
dc.contributor.referee | Schumacher, Martin | |
dc.date.accepted | 2010-07-05 | |
dc.date.accessioned | 2010-08-09T10:51:02Z | |
dc.date.available | 2010-08-09T10:51:02Z | |
dc.date.issued | 2010-08-09 | |
dc.identifier.uri | http://hdl.handle.net/2003/27342 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14713 | |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/27342-6 | |
dc.language.iso | en | en |
dc.subject | Time-varying effects | en |
dc.subject | Survival analysis | en |
dc.subject | Cox model | en |
dc.subject | Simulation study | en |
dc.subject | Fractional polynomials | en |
dc.subject.ddc | 310 | |
dc.title | Assessment of time-varying long-term effects of therapies and prognostic factors | en |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: