Charakterisierung der Wechselwirkung von Proteinen mit Modellbiomembranen unter Verwendung der ATR-FTIR-Spektroskopie
dc.contributor.advisor | Winter, Roland | |
dc.contributor.author | Sellin, Daniel | |
dc.contributor.referee | Rehage, Heinz | |
dc.date.accepted | 2010-03-18 | |
dc.date.accessioned | 2010-03-30T11:58:23Z | |
dc.date.available | 2010-03-30T11:58:23Z | |
dc.date.issued | 2010-03-30T11:58:23Z | |
dc.identifier.uri | http://hdl.handle.net/2003/27006 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-487 | |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/27006-1 | |
dc.language.iso | de | de |
dc.subject.ddc | 540 | |
dc.title | Charakterisierung der Wechselwirkung von Proteinen mit Modellbiomembranen unter Verwendung der ATR-FTIR-Spektroskopie | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed upon to submission
- Description: