Gamma-Hadron-Separation im MAGIC-Experiment durch verteilungsgestütztes Sampling
| dc.contributor.advisor | Morik, Katharina | |
| dc.contributor.author | Helf, Marius | |
| dc.contributor.referee | Rhode, Wolfgang | |
| dc.date.accessioned | 2012-02-21T15:06:16Z | |
| dc.date.available | 2012-02-21T15:06:16Z | |
| dc.date.issued | 2012-02-21 | |
| dc.identifier.uri | http://hdl.handle.net/2003/29314 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-4173 | |
| dc.language.iso | de | de |
| dc.subject.ddc | 004 | |
| dc.title | Gamma-Hadron-Separation im MAGIC-Experiment durch verteilungsgestütztes Sampling | de |
| dc.type | Text | de |
| dc.type.publicationtype | masterThesis | de |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
