Models for Electromagnetic Metal Forming
dc.contributor.author | Bartels, G. | de |
dc.contributor.author | Leone, M. | de |
dc.contributor.author | Schätzing, W. | de |
dc.contributor.author | Scheibe, H. P. | de |
dc.date.accessioned | 2010-04-08T15:20:17Z | |
dc.date.available | 2010-04-08T15:20:17Z | |
dc.date.issued | 2008 | de |
dc.description.abstract | This paper presents a comparison of different simulation options for electromagnetic metal forming in order to make preliminary investigations with adequate accuracy. Four simulation models are compared. The models mainly differ in their complexity, handling and necessary precondition program packages. The user has the choice to use a simple program with a defined program algorithm or to use a program with a higher programming complexity which accepts more information. | en |
dc.identifier.uri | http://hdl.handle.net/2003/27097 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8656 | |
dc.language.iso | en | de |
dc.publisher | Institut für Umformtechnik - Technische Universität Dortmund | de |
dc.relation.ispartof | 3rd International Conference on High Speed Forming, March 11 - 12, 2008, Dortmund, Germany | de |
dc.subject | computer | en |
dc.subject | modelling | en |
dc.subject | simulation | en |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 670 | de |
dc.title | Models for Electromagnetic Metal Forming | en |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1