Characterization of sprays generated by the expansion of emulsions with liquid carbon dioxide
dc.contributor.author | Lauscher, Clara | |
dc.contributor.author | Licau, Alexander | |
dc.contributor.author | Schaldach, Gerhard | |
dc.contributor.author | Thommes, Markus | |
dc.date.accessioned | 2024-10-14T12:20:27Z | |
dc.date.available | 2024-10-14T12:20:27Z | |
dc.date.issued | 2023-09-26 | |
dc.description.abstract | Expanding emulsions with liquid CO2 facilitates the creation of aerosols with an average droplet diameter in the low micrometer size range, which is challenging with conventional atomizers. The droplet formation process of the expansion of high-pressure emulsions was investigated using a plain-orifice atomizer and different swirl nozzles. The local droplet size and droplet velocities were measured and used to estimate the local Weber number and thus infer the droplet size reduction. Measurements of the local mass concentration in the aerosol showed that, for the swirl nozzle, the highest concentration was found outside of the central axis, indicating radial momentum generated by the swirl nozzle. Furthermore, it was shown that the type of expansion nozzle used has an influence on the resulting median droplet size in the aerosol. For a water mass load of 0.01, the median droplet diameter was reduced from 8 to 3 μm by increasing the swirl number from 0.01 to 0.1. | en |
dc.identifier.uri | http://hdl.handle.net/2003/42705 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24540 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Chemical engineering & technology;47(2) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | de |
dc.subject | Atomization efficiency | en |
dc.subject | Laser diffraction | en |
dc.subject | Local droplet size | en |
dc.subject | Local droplet velocity | en |
dc.subject | Phase-Doppler anemometry | en |
dc.subject.ddc | 660 | |
dc.title | Characterization of sprays generated by the expansion of emulsions with liquid carbon dioxide | en |
dc.type | Text | de |
dc.type.publicationtype | ResearchArticle | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | Lauscher, C., Licau, A., Schaldach, G. and Thommes, M. (2024), Characterization of Sprays Generated by the Expansion of Emulsions with Liquid Carbon Dioxide. Chem. Eng. Technol., 47: 262-267. https://doi.org/10.1002/ceat.202300261 | en |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/ceat.202300261 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chem Eng Technol - 2023 - Lauscher - Characterization of Sprays Generated by the Expansion of Emulsions with Liquid.pdf
- Size:
- 860.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: