Structure-based design, synthesis and biological characterization of isoform-selective covalent-allosteric Akt inhibitors
| dc.contributor.advisor | Rauh, Daniel | |
| dc.contributor.author | Pervanidis, Kosmas Alexandros | |
| dc.contributor.referee | Wu, Peng | |
| dc.date.accepted | 2026-06-01 | |
| dc.date.accessioned | 2026-08-10T06:51:58Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Akt is a serine/threonine kinase that serves as a central regulator of the PI3K/mTORC signaling pathway and plays a critical role in cell survival and metabolism. Dysregulation of Akt is frequently associated with cancer, making it an attractive therapeutic target. However, the three highly homologous Akt isoforms (Akt1, Akt2 and Akt3) perform distinct biological functions, while currently available inhibitors lack isoform selectivity, resulting in off-target effects and limited clinical success. This dissertation aimed to develop isoform-selective covalent-allosteric Akt inhibitors to enable more precise therapeutic modulation. To address the limited structural information available for Akt2 and Akt3, homology modeling, sequence analysis and molecular docking were integrated into a structure-guided drug design strategy. A modular synthetic approach enabled the preparation of a focused library of new inhibitors designed to exploit subtle structural differences within the allosteric pockets of the Akt isoforms. Comprehensive biochemical characterization using HTRF assays, together with NanoBRET target engagement studies, identified potent Akt2-, Akt3- and dual Akt2/Akt3-selective inhibitors. Functional selectivity was further confirmed by CTG cell viability assays in an Akt1-sensitive cellular model and Western blot analyses, while protein mass spectrometry demonstrated covalent target engagement. Moreover, co-crystal structures obtained using an engineered Akt1 construct mimicking the Akt2 allosteric pocket provided detailed structural insights into ligand binding and the molecular basis of isoform selectivity. Collectively, this work establishes covalent-allosteric inhibition as a viable strategy for achieving Akt isoform selectivity and provides a structural and medicinal chemistry framework for the rational development of next-generation precision kinase inhibitors. | |
| dc.identifier.uri | http://hdl.handle.net/2003/45095 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-26863 | |
| dc.language.iso | en | |
| dc.subject | Akt | en |
| dc.subject | Isoform | en |
| dc.subject | Selectivity | en |
| dc.subject | Covalent inhibitors | en |
| dc.subject.ddc | 570 | |
| dc.subject.ddc | 540 | |
| dc.subject.rswk | Kinase | de |
| dc.subject.rswk | Chemische Biologie | de |
| dc.title | Structure-based design, synthesis and biological characterization of isoform-selective covalent-allosteric Akt inhibitors | en |
| dc.type | Text | |
| dc.type.publicationtype | PhDThesis | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.secondarypublication | false |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Dissertation_Pervanidis.pdf
- Größe:
- 38.59 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
