On the incorporation of curvature effects into the isogeometric analysis of fibre-reinforced solids
dc.contributor.author | Witt, Carina | |
dc.contributor.author | Kaiser, Tobias | |
dc.contributor.author | Menzel, Andreas | |
dc.date.accessioned | 2022-03-18T11:48:01Z | |
dc.date.available | 2022-03-18T11:48:01Z | |
dc.date.issued | 2021-12-14 | |
dc.description.abstract | In the context of engineering on the micro- and nanoscale, size-dependency is an important characteristic of material behaviour. In order to avoid complex experiments and predict size effects in simulations instead, classic continuum approaches are extended by the introduction of a length scale, e.g. through the consideration of gradient contributions. For the particular case of fibre-reinforced materials, such a gradient-enhanced approach can be achieved by introducing the fibre curvature as an additional kinematic quantity. This implies that basis functions with a global continuity higher than C0 are required for a finite element-based approach which accounts for these fibre curvature effects. The present contribution shows that the isogeometric finite element method can provide a framework for the simulation of the respective higher-gradient continua. | en |
dc.identifier.uri | http://hdl.handle.net/2003/40805 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-22662 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Proceedings in applied mathematics and mechanics;21(1) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.ddc | 620 | |
dc.subject.ddc | 670 | |
dc.subject.rswk | Stoffeigenschaft | de |
dc.subject.rswk | Faserverbundwerkstoff | de |
dc.subject.rswk | Finite-Elemente-Methode | de |
dc.subject.rswk | Simulation | de |
dc.subject.rswk | Biegung | de |
dc.title | On the incorporation of curvature effects into the isogeometric analysis of fibre-reinforced solids | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | Witt, C., Kaiser, T. and Menzel, A. (2021), On the incorporation of curvature effects into the isogeometric analysis of fibre-reinforced solids. Proc. Appl. Math. Mech., 21: e202100185. https://doi.org/10.1002/pamm.202100185 | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/pamm.202100185 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proc Appl Math Mech - 2021 - Witt - On the incorporation of curvature effects into the isogeometric analysis of.pdf
- Size:
- 463.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: