Time-resolved two-dimensional spectroscopy of optically driven atomic sublevel coherences
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Klepel, Harald | |
dc.contributor.author | Mlynek, Jürgen | |
dc.date.accessioned | 2008-02-12T10:12:45Z | |
dc.date.available | 2008-02-12T10:12:45Z | |
dc.date.issued | 1991-10 | |
dc.description.abstract | Coherences between atomic substates are driven by a resonant interaction with light and transferred between individual sublevel transitions. We present an experimental scheme, based on two-dimensional Fourier-transform spectroscopy, that allows direct observation of this coherence transfer. | en |
dc.identifier.citation | Dieter Suter, Harald Klepel and Jürgen Mlynek: Time-Resolved Twodimensional Spectroscopy of Optically Driven Atomic Sublevel Coherences. In: Phys. Rev. Lett. 67, pp 2001-2004 (1991). | en |
dc.identifier.doi | 10.1103/PhysRevLett.67.2001 | |
dc.identifier.uri | http://hdl.handle.net/2003/25005 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2316 | |
dc.identifier.url | http://link.aps.org/abstract/PRL/v67/p2001 | |
dc.language.iso | en | de |
dc.publisher | The American Physical Society | en |
dc.rights | ©1991 The American Physical Society | en |
dc.subject.ddc | 530 | |
dc.title | Time-resolved two-dimensional spectroscopy of optically driven atomic sublevel coherences | en |
dc.type | Text | de |
dc.type.publicationtype | article | en |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/2D_letter.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: