Material Behaviour at High Strain Rates
dc.contributor.author | Meyer, L. W. | de |
dc.date.accessioned | 2010-04-08T08:37:17Z | |
dc.date.available | 2010-04-08T08:37:17Z | |
dc.date.issued | 2004 | de |
dc.description.abstract | An overview is given of high rate mechanical testing procedures and the material behaviour under tensile, compression, and shear loading as well as under biaxial loading states tension/compression with torsion resp. shear. | en |
dc.identifier.uri | http://hdl.handle.net/2003/27051 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-12976 | |
dc.language.iso | en | de |
dc.publisher | Institut für Umformtechnik - Technische Universität Dortmund | de |
dc.relation.ispartof | 1st International Conference on High Speed Forming, March 31, April 1, 2004, Dortmund, Germany | de |
dc.subject | behaviour | en |
dc.subject | material | en |
dc.subject | strain rate | en |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 670 | de |
dc.title | Material Behaviour at High Strain Rates | en |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 05-meyer-040320a.pdf
- Size:
- 562.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB