Implementierung und Analyse eines PSSS-QAM-PHYs für den Einsatz in funkbasierter Industriekommunikation
| dc.contributor.advisor | Underberg, Lisa | |
| dc.contributor.author | Peter, Elias | |
| dc.date.accessioned | 2016-01-08T13:05:08Z | |
| dc.date.available | 2016-01-08T13:05:08Z | |
| dc.date.issued | 2015-07-02 | |
| dc.identifier.uri | http://hdl.handle.net/2003/34442 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-16498 | |
| dc.language.iso | de | de |
| dc.relation.ispartofseries | Bachelorarbeit;B 05-2015 | |
| dc.subject | PSSS | de |
| dc.subject | PHY | de |
| dc.subject | QAM | de |
| dc.subject.ddc | 620 | |
| dc.title | Implementierung und Analyse eines PSSS-QAM-PHYs für den Einsatz in funkbasierter Industriekommunikation | de |
| dc.type | Text | de |
| dc.type.publicationtype | bachelorThesis | de |
| dcterms.accessRights | open access |
