Simple modeling of dipolar coupled 7^Li spins and stimulated-echo spectroscopy of single-crystalline ß-eucryptite
dc.contributor.author | Böhmer, Roland | |
dc.contributor.author | Qi, F. | |
dc.contributor.author | Diezemann, G. | |
dc.contributor.author | Böhm, H. | |
dc.contributor.author | Lambert, J. | |
dc.date.accessioned | 2008-06-10T13:19:16Z | |
dc.date.available | 2008-06-10T13:19:16Z | |
dc.date.issued | 2004-05-05 | |
dc.description.abstract | Stimulated-echo spectroscopy has recently been applied to study the ultra-slow dynamics of nuclear spin-3/2 probes such as 7^Li and 9^Be in solids. Apart from the dominant first-order quadrupolar interaction in the present article also the impact of the homonuclear dipolar interactions is considered in a simple way: the time evolution of a dipole coupled pair of spins with I=3/2 is calculated in an approximation, which takes into account that the satellite transitions usually do not overlap. Explicit analytical expressions describing various aspects of a coupled quadrupolar pair subjected to a Jeener–Broekaert pulse sequence are derived. Extensions to larger spin systems are also briefly discussed. These results are compared with experimental data on a single-crystalline Li ion conductor. | en |
dc.identifier.citation | Qi, F.; Diezemann, G.; Böhm, H.; Lambert, J.; Böhmer, R.: Simple modeling of dipolar coupled 7^Li spins and stimulated-echo spectroscopy of single-crystalline ß-eucryptite. In: Journal of Magnetic Resonance Nr. 2, Jg. 169(2004), S. 225-239, doi: 10.1016/j.jmr.2004.04.018. | de |
dc.identifier.doi | 10.1016/j.jmr.2004.04.018 | |
dc.identifier.uri | http://hdl.handle.net/2003/25489 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2357 | |
dc.identifier.url | http://dx.doi.org/10.1016/j.jmr.2004.04.018 | |
dc.language.iso | en | de |
dc.publisher | Elsevier | de |
dc.rights | Copyright © 2004 Elsevier Inc. All rights reserved. | en |
dc.subject | Nuclear magnetic resonance | en |
dc.subject | Quadrupolar nuclei | en |
dc.subject | Dipolar interactions; | en |
dc.subject | Stimulated spin echoes | en |
dc.subject | Ion transport | en |
dc.subject.ddc | 530 | |
dc.title | Simple modeling of dipolar coupled 7^Li spins and stimulated-echo spectroscopy of single-crystalline ß-eucryptite | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: