Magneto-optical intensity effects in hybrid plasmonic structures
| dc.contributor.advisor | Akimov, Ilya | |
| dc.contributor.author | Spitzer, Felix | |
| dc.contributor.referee | Bayer, Manfred | |
| dc.date.accepted | 2019-02-01 | |
| dc.date.accessioned | 2019-02-12T09:22:41Z | |
| dc.date.available | 2019-02-12T09:22:41Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://hdl.handle.net/2003/37911 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-19898 | |
| dc.language.iso | en | de |
| dc.subject | Condensed-matter physics | en |
| dc.subject | Magnetic properties | en |
| dc.subject | Magneto-optics | en |
| dc.subject | Nanophotonics | en |
| dc.subject | Plasmonics | en |
| dc.subject | Semiconductors | en |
| dc.subject.ddc | 530 | |
| dc.subject.rswk | Festkörperphysik | de |
| dc.subject.rswk | Magnetische Eigenschaft | de |
| dc.subject.rswk | Nanophotonik | de |
| dc.subject.rswk | Halbleiter | de |
| dc.subject.rswk | Plasmon | de |
| dc.title | Magneto-optical intensity effects in hybrid plasmonic structures | en |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | de |
| dcterms.accessRights | open access | |
| eldorado.secondarypublication | false | de |
