A finite element framework for thermo‐mechanically coupled gradient‐enhanced damage formulations
| dc.contributor.author | Sobisch, Lennart | |
| dc.contributor.author | Kaiser, Tobias | |
| dc.contributor.author | Menzel, Andreas | |
| dc.date.accessioned | 2026-06-30T12:58:39Z | |
| dc.date.issued | 2024-09-16 | |
| dc.description.abstract | The solution of coupled multi-field problems by means of commercially available finite element codes such as Abaqus constitutes an important part in the study of industrial processes. Against this background, a comprehensive implementation framework for a gradient-enhanced continuum damage formulation in a thermo-mechanically coupled finite deformation setting is proposed in this contribution. To assess the applicability of the implementation framework to industrial processes, a thermo-mechanically coupled, gradient-enhanced ductile damage model is exemplarily employed. The resulting three-field problem, consisting of the balance of linear momentum, the heat equation and the balance of micromorphic momentum, is implemented based on an Abaqus user material by making use of a novel two-instance formulation. Representative simulation results are discussed, with the specific focus lying on the application to manufacturing processes involving complex contact interactions. The Abaqus framework is made available as an open-source code on GitHub, see Sobisch et al., Finite Elements in Analysis and Design 232 (2024) 104105. | en |
| dc.identifier.doi | 10.1002/pamm.202400030 | |
| dc.identifier.issn | 1617-7061 | |
| dc.identifier.issn | 1617-7061 | |
| dc.identifier.uri | http://hdl.handle.net/2003/44955 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-26722 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | PAMM | |
| dc.relation.ispartofseries | Proceedings in applied mathematics and mechanics; 24(3) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 670 | |
| dc.subject.rswk | Finite-Elemente-Methode | |
| dc.subject.rswk | Simulation | |
| dc.subject.rswk | Simulation | |
| dc.subject.rswk | Werkstoffschädigung | |
| dc.subject.rswk | Thermomechanische Eigenschaft | |
| dc.title | A finite element framework for thermo‐mechanically coupled gradient‐enhanced damage formulations | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Sobisch, L., Kaiser, T., & Menzel, A. (2024). A finite element framework for thermo‐mechanically coupled gradient‐enhanced damage formulations. Proceedings in Applied Mathematics and Mechanics, 24(3), Article e202400030. https://doi.org/10.1002/pamm.202400030 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/pamm.202400030 | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 24 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Proc Appl Math and Mech - 2024 - Sobisch - A finite element framework for thermo‐mechanically coupled gradient‐enhanced.pdf
- Größe:
- 975.07 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
