Statistics, Dynamics and Quality - Improving BTA-deep-hole drilling
| dc.contributor.author | Theis, Winfried | de |
| dc.contributor.author | Webber, Oliver | de |
| dc.contributor.author | Weihs, Claus | de |
| dc.date.accessioned | 2004-12-06T18:38:41Z | |
| dc.date.available | 2004-12-06T18:38:41Z | |
| dc.date.issued | 2004 | de |
| dc.format.extent | 2438349 bytes | |
| dc.format.extent | 839204 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/postscript | |
| dc.identifier.uri | http://hdl.handle.net/2003/4862 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-16153 | |
| dc.language.iso | en | de |
| dc.publisher | Universitätsbibliothek Dortmund | de |
| dc.subject.ddc | 310 | de |
| dc.title | Statistics, Dynamics and Quality - Improving BTA-deep-hole drilling | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
