Permutation tests: are there differences in product liking?
| dc.contributor.author | Meyners, Michael | de |
| dc.date.accessioned | 2004-12-06T18:49:51Z | |
| dc.date.available | 2004-12-06T18:49:51Z | |
| dc.date.issued | 2000 | de |
| dc.format.extent | 554728 bytes | |
| dc.format.extent | 71772 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/postscript | |
| dc.identifier.uri | http://hdl.handle.net/2003/5207 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15196 | |
| dc.language.iso | en | de |
| dc.publisher | Universitätsbibliothek Dortmund | de |
| dc.subject.ddc | 310 | de |
| dc.title | Permutation tests: are there differences in product liking? | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
