Optimal design and operation of reactive extrusion processes: application to the production and scale-up of polyurethane rheology modifiers for paints
dc.contributor.author | Cegla, Maximilian | |
dc.contributor.author | Fage, Aleksandra | |
dc.contributor.author | Kemmerling, Simon | |
dc.contributor.author | Engell, Sebastian | |
dc.date.accessioned | 2024-10-14T12:08:14Z | |
dc.date.available | 2024-10-14T12:08:14Z | |
dc.date.issued | 2023-10-10 | |
dc.description.abstract | In this work, the methodology for the optimal design, operation and scale-up of reactive extrusion processes in twin-screw extruders previously presented in Reference (Cegla and Engell, 2023). is applied to the production of hydrophobically ethoxylated urethanes (HEURs). The new process is a promising alternative to the current batch technology in large reactors with long residence times. We demonstrate the use of model-based design and scale-up for this case. A novel mechanistic finite volume twin-screw extruder model is used as the process model, which is adapted to the process at hand by embedding a detailed description of the HEUR chemistry and rheology. An economic cost function is used to examine the scale-up process from an 18 mm extruder to a 27 and 75 mm extruders, considering a selected range of products. The comparison between the optimization results obtained for the individual products with the optimization results for the production of multiple material grades using the same screw setup shows the high flexibility of the extruder-based process. Significant energy savings compared with the conventional batch process can be achieved using reactive extrusion. To quantify the effort for the transition to a purely continuous production in terms of flexibility and process logistics, product changeovers are investigated. | en |
dc.identifier.uri | http://hdl.handle.net/2003/42704 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24539 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Polymer engineering & science;63(12) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject | extrusion | en |
dc.subject | modeling | en |
dc.subject | polyurethanes | en |
dc.subject | reactive extrusion | en |
dc.subject | simulations | en |
dc.subject.ddc | 660 | |
dc.title | Optimal design and operation of reactive extrusion processes: application to the production and scale-up of polyurethane rheology modifiers for paints | en |
dc.type | Text | de |
dc.type.publicationtype | ResearchArticle | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | Cegla M, Fage A, Kemmerling S, Engell S. Optimal design and operation of reactive extrusion processes: Application to the production and scale-up of polyurethane rheology modifiers for paints. Polym Eng Sci. 2023; 63(12): 4220-4235. doi:10.1002/pen.26519 | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/pen.26519 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polymer Engineering Sci - 2023 - Cegla - Optimal design and operation of reactive extrusion processes Application to the.pdf
- Size:
- 2.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: