Excitation of Coherent Raman Beats in Rare Earth Solids with a Bichromatic Laser Field.
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Blasberg, Tilo | |
dc.date.accessioned | 2008-05-30T10:16:45Z | |
dc.date.available | 2008-05-30T10:16:45Z | |
dc.date.issued | 2002-10-03 | |
dc.description.abstract | A new method is presented for measuring coherent Raman beats in systems with a wide spectral range that works even for weakly allowed optical resonance lines. A bichromatic pump laser field is used to resonantly pump a coherent excitation in the material, and a monochromatic test laser field, whose frequency coincides with that of one component of the pump laser beam. | en |
dc.identifier.citation | Suter, Dieter; Blasberg, Tilo: In: Optics Communications Nr. 1-2, Jg. 109(1994), S. 133-138.Excitation of Coherent Raman Beats in Rare Earth Solids with a Bichromatic Laser Field. | de |
dc.identifier.doi | 10.1016/0030-4018(94)90750-1 | |
dc.identifier.uri | http://hdl.handle.net/2003/25344 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-2835 | |
dc.identifier.url | http://dx.doi.org/10.1016/0030-4018(94)90750-1 | |
dc.language.iso | en | de |
dc.publisher | Elsevier | de |
dc.rights | Copyright © 1994 Published by Elsevier Science B.V. All rights reserved. | en |
dc.subject.ddc | 530 | |
dc.title | Excitation of Coherent Raman Beats in Rare Earth Solids with a Bichromatic Laser Field. | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/bichromatic_CRB.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: